Co Clare, Ireland
County/Shire : Latitude: 52.86245280000001, Longitude: -9.047164500000008
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1845 | Co Clare, Ireland | I19370 | |
| 2 | Abt 1859 | Co Clare, Ireland | I14833 | |
| 3 | Abt 1856 | Co Clare, Ireland | I19946 | |
| 4 | Aug 1830 | Co Clare, Ireland | I19324 | |
| 5 | Abt 1824 | Co Clare, Ireland | I19323 | |
| 6 | Abt 1887 | Co Clare, Ireland | I19374 | |
| 7 | Abt 1889 | Co Clare, Ireland | I19376 | |
| 8 | Abt 1882 | Co Clare, Ireland | I19372 | |
| 9 | Abt 1880 | Co Clare, Ireland | I19371 | |
| 10 | Abt 1873 | Co Clare, Ireland | I19414 | |
| 11 | Abt 1885 | Co Clare, Ireland | I19373 | |
| 12 | Abt 1877 | Co Clare, Ireland | I19329 | |
| 13 | Abt 1861 | Co Clare, Ireland | I17339 | |
| 14 | Abt 1836 | Co Clare, Ireland | I9942 | |
| 15 | Abt 1834 | Co Clare, Ireland | I9945 | |
| 16 | Abt 1857 | Co Clare, Ireland | I10239 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LOUGHERY / KEOGH | 1856 | Co Clare, Ireland | F14475 |
