Burwood, New South Wales, Australia
City/Town : Latitude: -33.8775547, Longitude: 151.10370539999997
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1893 | Burwood, New South Wales, Australia | I10014 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1961 | Burwood, New South Wales, Australia | I8393 | |
| 2 | 1943 | Burwood, New South Wales, Australia | I6853 | |
| 3 | 6 Jul 1973 | Burwood, New South Wales, Australia | I6213 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CONNOR / BLAKEMORE | F6347 | ||
| 2 | DAIT / OLSON | 1931 | Burwood, New South Wales, Australia | F6404 |
| 3 | HEINRICH / LATONA | F6356 | ||
