Boston, Massachusetts, USA
City/Town : Latitude: 42.35892, Longitude: -71.05781
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1897 | Boston, Massachusetts, USA | I822 | |
| 2 | Aug 1892 | Boston, Massachusetts, USA | I2656 | |
| 3 | 16 Feb 1917 | Boston, Massachusetts, USA | I12952 | |
| 4 | 14 Jun 1929 | Boston, Massachusetts, USA | I20724 | |
| 5 | 13 May 1922 | Boston, Massachusetts, USA | I19974 | |
| 6 | 16 Mar 1908 | Boston, Massachusetts, USA | I12921 | |
| 7 | 27 Oct 1917 | Boston, Massachusetts, USA | I16668 | |
| 8 | Abt 1922 | Boston, Massachusetts, USA | I16669 | |
| 9 | 29 Feb 1932 | Boston, Massachusetts, USA | I1277 | |
| 10 | 1919 | Boston, Massachusetts, USA | I12958 | |
| 11 | 1 Aug 1920 | Boston, Massachusetts, USA | I12959 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1920 | Boston, Massachusetts, USA | I170 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1957 | Boston, Massachusetts, USA | I12853 | |
| 2 | Sep 1979 | Boston, Massachusetts, USA | I378 | |
| 3 | May 1933 | Boston, Massachusetts, USA | I12957 | |
| 4 | bfr 24 Aug 1931 | Boston, Massachusetts, USA | I12855 | |
| 5 | 13 May 1935 | Boston, Massachusetts, USA | I2128 | |
| 6 | 1942 | Boston, Massachusetts, USA | I12971 | |
| 7 | 1 Mar 1990 | Boston, Massachusetts, USA | I1002 | |
| 8 | 30 Jun 1926 | Boston, Massachusetts, USA | I1317 | |
| 9 | 12 Sep 1939 | Boston, Massachusetts, USA | I6359 | |
| 10 | 11 Feb 1998 | Boston, Massachusetts, USA | I12919 | |
| 11 | Jan 1969 | Boston, Massachusetts, USA | I12870 | |
| 12 | bfr 7 May 1938 | Boston, Massachusetts, USA | I12867 | |
| 13 | Jan 1952 | Boston, Massachusetts, USA | I12918 | |
| 14 | bfr 30 Jan 1961 | Boston, Massachusetts, USA | I6356 | |
| 15 | Jul 1944 | Boston, Massachusetts, USA | I12942 | |
| 16 | 1950 | Boston, Massachusetts, USA | I2136 | |
| 17 | 8 Sep 1994 | Boston, Massachusetts, USA | I12928 | |
Emigration
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1928 | Boston, Massachusetts, USA | I107 | |
| 2 | 18 Aug 1924 | Boston, Massachusetts, USA | I202 | |
| 3 | 9 Nov 1925 | Boston, Massachusetts, USA | I163 | |
| 4 | 8 Jan 1928 | Boston, Massachusetts, USA | I162 | |
| 5 | 1 Nov 1923 | Boston, Massachusetts, USA | I224 | |
| 6 | 22 Nov 1926 | Boston, Massachusetts, USA | I164 | |
| 7 | 18 Aug 1924 | Boston, Massachusetts, USA | I205 | |
| 8 | 18 Aug 1924 | Boston, Massachusetts, USA | I203 | |
| 9 | 18 Aug 1924 | Boston, Massachusetts, USA | I204 | |
| 10 | 18 Aug 1924 | Boston, Massachusetts, USA | I208 | |
| 11 | 18 Aug 1924 | Boston, Massachusetts, USA | I207 | |
| 12 | 1944 | Boston, Massachusetts, USA | I1001 | |
| 13 | 1958 | Boston, Massachusetts, USA | I1276 | |
Immigration
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1882 | Boston, Massachusetts, USA | I22193 | |
| 2 | 9 Aug 1891 | Boston, Massachusetts, USA | I7694 | |
| 3 | 9 Aug 1891 | Boston, Massachusetts, USA | I7695 | |
| 4 | 9 Aug 1891 | Boston, Massachusetts, USA | I7691 | |
| 5 | 9 Aug 1891 | Boston, Massachusetts, USA | I7690 | |
| 6 | 9 Aug 1891 | Boston, Massachusetts, USA | I7685 | |
| 7 | 9 Aug 1891 | Boston, Massachusetts, USA | I7687 | |
| 8 | 9 Aug 1891 | Boston, Massachusetts, USA | I7680 | |
| 9 | 31 Jan 1886 | Boston, Massachusetts, USA | I7699 | |
| 10 | 8 Jan 1928 | Boston, Massachusetts, USA | I159 | |
| 11 | 7 Mar 1925 | Boston, Massachusetts, USA | I161 | |
| 12 | 4 Nov 1899 | Boston, Massachusetts, USA | I22188 | |
| 13 | 13 Jun 1888 | Boston, Massachusetts, USA | I22189 | |
| 14 | 17 Apr 1914 | Boston, Massachusetts, USA | I19880 | |
| 15 | 29 Sep 1926 | Boston, Massachusetts, USA | I2015 | |
| 16 | 29 Dec 1924 | Boston, Massachusetts, USA | I2050 | |
| 17 | 8 Apr 1928 | Boston, Massachusetts, USA | I21543 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1938 | Boston, Massachusetts, USA | I19880 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1927 | Boston, Massachusetts, USA | I210 | |
| 2 | 1926 | Boston, Massachusetts, USA | I16650 | |
| 3 | 7 May 1926 | Boston, Massachusetts, USA | I16647 | |
| 4 | 1926 | Boston, Massachusetts, USA | I16648 | |
| 5 | 1926 | Boston, Massachusetts, USA | I16652 | |
| 6 | 4 Jun 1896 | Boston, Massachusetts, USA | I22189 | |
| 7 | 7 May 1876 | Boston, Massachusetts, USA | I10076 | |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRADLEY / CREEDON | F9186 | ||
| 2 | BRENNAN / CURTIN (MACCURTAIN) | 1939 | Boston, Massachusetts, USA | F14948 |
| 3 | CANDLISH / KEEGAN | 10 Aug 1913 | Boston, Massachusetts, USA | F9618 |
| 4 | CANDLISH / WHITNEY | 1936 | Boston, Massachusetts, USA | F9686 |
| 5 | CURTIN (MACCURTAIN) / CONNOLLY | 1941 | Boston, Massachusetts, USA | F14949 |
| 6 | DE WOLF / CANDLISH | 16 Jun 1934 | Boston, Massachusetts, USA | F9687 |
| 7 | DUFF / GORMAN | 1925 | Boston, Massachusetts, USA | F12469 |
| 8 | HERNAN / MCCARTHY | F6298 | ||
| 9 | HOGAN / GORMAN | Abt 1926 | Boston, Massachusetts, USA | F12470 |
| 10 | KEARNS / MCCARTHY | 3 Feb 1904 | Boston, Massachusetts, USA | F614 |
| 11 | KEEGAN / COYNE | 1940 | Boston, Massachusetts, USA | F9626 |
| 12 | KEEGAN / MARKT | 1926 | Boston, Massachusetts, USA | F9628 |
| 13 | KEEGAN / MURPHY | 1925 | Boston, Massachusetts, USA | F9629 |
| 14 | O'SULLIVAN / KEEGAN | 1926 | Boston, Massachusetts, USA | F9621 |
| 15 | PARDO / KEEGAN | 1939 | Boston, Massachusetts, USA | F9667 |
| 16 | SAGE / KEEGAN | 5 Jun 1927 | Boston, Massachusetts, USA | F9683 |
| 17 | TWOMEY / MCCARTHY | 7 May 1876 | Boston, Massachusetts, USA | F5915 |
