Beverly, Essex, Massachusetts, USA
City/Town : Latitude: 42.558428400000025, Longitude: -70.8800491
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1991 | Beverly, Essex, Massachusetts, USA | I11524 | |
| 2 | 17 Aug 1990 | Beverly, Essex, Massachusetts, USA | I7714 | |
| 3 | 30 Aug 1997 | Beverly, Essex, Massachusetts, USA | I7716 | |
| 4 | 6 Oct 1957 | Beverly, Essex, Massachusetts, USA | I7696 | |
| 5 | 11 Sep 1944 | Beverly, Essex, Massachusetts, USA | I7706 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TWOMEY (TOOMEY) / DRISCOLL | 30 Aug 1905 | Beverly, Essex, Massachusetts, USA | F5840 |
