Bellevue, Western Australia, Australia
Location : Latitude: -31.9002126, Longitude: 116.02614340000002
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1899 | Bellevue, Western Australia, Australia | I13953 | |
| 2 | 22 Apr 1915 | Bellevue, Western Australia, Australia | I9926 | |
| 3 | 1901 | Bellevue, Western Australia, Australia | I9967 | |
| 4 | 1904 | Bellevue, Western Australia, Australia | I9968 | |
| 5 | 1901 | Bellevue, Western Australia, Australia | I10012 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1908 | Bellevue, Western Australia, Australia | I9969 | |
| 2 | 25 Jun 1953 | Bellevue, Western Australia, Australia | I9965 | |
| 3 | 24 Dec 1914 | Bellevue, Western Australia, Australia | I9961 | |
| 4 | 28 May 1938 | Bellevue, Western Australia, Australia | I9993 | |
Residence
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1903 | Bellevue, Western Australia, Australia | I9955 | |
| 2 | 1906 | Bellevue, Western Australia, Australia | I9955 | |
| 3 | 9 Jul 1934 | Bellevue, Western Australia, Australia | I13506 | |
| 4 | 1903 | Bellevue, Western Australia, Australia | I9965 | |
| 5 | 1906 | Bellevue, Western Australia, Australia | I9965 | |
| 6 | 9 Jul 1934 | Bellevue, Western Australia, Australia | I13504 | |
| 7 | 9 Jul 1934 | Bellevue, Western Australia, Australia | I9973 | |
| 8 | 1906 | Bellevue, Western Australia, Australia | I9964 | |
| 9 | 27 Jul 1928 | Bellevue, Western Australia, Australia | I9964 | |
| 10 | 9 Jul 1934 | Bellevue, Western Australia, Australia | I9964 | |
| 11 | 1906 | Bellevue, Western Australia, Australia | I9962 | |
| 12 | 22 May 1946 | Bellevue, Western Australia, Australia | I9926 | |
| 13 | 1903 | Bellevue, Western Australia, Australia | I9960 | |
| 14 | 1906 | Bellevue, Western Australia, Australia | I9960 | |
| 15 | 27 Jul 1928 | Bellevue, Western Australia, Australia | I9960 | |
| 16 | 1903 | Bellevue, Western Australia, Australia | I9929 | |
| 17 | 1906 | Bellevue, Western Australia, Australia | I9929 | |
| 18 | 27 Jul 1928 | Bellevue, Western Australia, Australia | I9929 | |
| 19 | 22 May 1946 | Bellevue, Western Australia, Australia | I9931 | |
| 20 | 1903 | Bellevue, Western Australia, Australia | I9956 | |
| 21 | 1906 | Bellevue, Western Australia, Australia | I9956 | |
| 22 | 1903 | Bellevue, Western Australia, Australia | I9942 | |
| 23 | 1906 | Bellevue, Western Australia, Australia | I9942 | |
| 24 | 1903 | Bellevue, Western Australia, Australia | I9930 | |
| 25 | 1906 | Bellevue, Western Australia, Australia | I9930 | |
| 26 | 5 Nov 1920 | Bellevue, Western Australia, Australia | I9930 | |
| 27 | 22 May 1946 | Bellevue, Western Australia, Australia | I9930 | |
