Ballyannan, Midleton, Co Cork, Ireland
Notes:
City/Town : Latitude: 51.89724942899454, Longitude: -8.189021849541932
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1899 | Ballyannan, Midleton, Co Cork, Ireland | I25679 | |
| 2 | 1 Oct 1894 | Ballyannan, Midleton, Co Cork, Ireland | I2891 | |
| 3 | 1 Jan 1897 | Ballyannan, Midleton, Co Cork, Ireland | I25678 | |
| 4 | 6 May 1906 | Ballyannan, Midleton, Co Cork, Ireland | I25683 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jul 1919 | Ballyannan, Midleton, Co Cork, Ireland | I25673 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Oct 1894 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 2 | 1 Jan 1897 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 3 | 1 May 1899 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 4 | 9 Mar 1901 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 5 | 6 May 1906 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 6 | Jan 1912 | Ballyannan, Midleton, Co Cork, Ireland | I25671 | |
| 7 | 1904 | Ballyannan, Midleton, Co Cork, Ireland | I25672 | |
| 8 | 1 Oct 1894 | Ballyannan, Midleton, Co Cork, Ireland | I25673 | |
| 9 | 1 Jan 1897 | Ballyannan, Midleton, Co Cork, Ireland | I25673 | |
| 10 | 1 May 1899 | Ballyannan, Midleton, Co Cork, Ireland | I25673 | |
| 11 | 6 May 1906 | Ballyannan, Midleton, Co Cork, Ireland | I25673 | |
