Auckland, New Zealand
City/Town : Latitude: -36.847385, Longitude: 174.765735
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1924 | Auckland, New Zealand | I6879 | |
| 2 | 28 Nov 1907 | Auckland, New Zealand | I6822 | |
| 3 | 6 Nov 1912 | Auckland, New Zealand | I6721 | |
| 4 | 29 Jun 1911 | Auckland, New Zealand | I6722 | |
| 5 | Abt 31 Dec 1894 | Auckland, New Zealand | I15910 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1997 | Auckland, New Zealand | I6878 | |
| 2 | 19 Dec 1998 | Auckland, New Zealand | I6879 | |
| 3 | 14 Aug 1913 | Auckland, New Zealand | I6822 | |
| 4 | 12 Feb 2000 | Auckland, New Zealand | I6721 | |
| 5 | 9 Nov 2000 | Auckland, New Zealand | I6722 | |
| 6 | 20 Dec 1935 | Auckland, New Zealand | I6495 | |
| 7 | 23 Feb 1970 | Auckland, New Zealand | I6821 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Auckland, New Zealand | I6495 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ROWE / STEWART | 1907 | Auckland, New Zealand | F5110 |
