39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland
Location : Latitude: 51.90575748905679, Longitude: -8.47669243812561
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1883 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I1986 | |
| 2 | 10 Jul 1895 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I11325 | |
| 3 | 15 Feb 1897 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I17022 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1895 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I11317 | |
| 2 | 1 Jul 1881 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I334 | |
| 3 | 6 Jul 1883 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I334 | |
| 4 | 10 Jul 1895 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I11320 | |
| 5 | 15 Feb 1897 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I17011 | |
| 6 | 15 Feb 1897 | 39 Clarence St., (Now Gerald Griffin St.), Blackpool, Cork City, Co Cork, Ireland | I5665 | |
