3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland
Location : Latitude: 51.90689655072285, Longitude: -8.477875292301176
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1920 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I277 | |
| 2 | 25 Sep 1915 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I2894 | |
| 3 | 27 Aug 1923 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I11311 | |
| 4 | 23 Apr 1910 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I535 | |
| 5 | 27 May 1912 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I2291 | |
| 6 | 26 Mar 1932 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I11310 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1910 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I11309 | |
| 2 | 5 Sep 1923 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I11311 | |
| 3 | 27 Mar 1932 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I11310 | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 2 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I537 | |
| 3 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I536 | |
| 4 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I538 | |
| 5 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I535 | |
| 6 | 2 Apr 1911 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I259 | |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1910 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I257 | |
| 2 | 27 May 1912 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I257 | |
| 3 | 25 Sep 1915 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I257 | |
| 4 | 6 Feb 1920 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I257 | |
| 5 | 5 Sep 1923 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I257 | |
| 6 | 23 Apr 1910 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 7 | 27 May 1912 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 8 | 25 Sep 1915 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 9 | 6 Feb 1920 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 10 | 5 Sep 1923 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 11 | 26 Sep 1925 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 12 | 29 Aug 1936 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I483 | |
| 13 | 29 Aug 1936 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I2894 | |
| 14 | 26 Sep 1925 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I538 | |
| 15 | 27 Mar 1932 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I538 | |
| 16 | 18 Jun 1932 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I535 | |
| 17 | 27 Mar 1932 | 3 Fitzgibbons Row, Off Peacock Lane, Blackpool, Cork City, Co Cork, Ireland | I612 | |
