Westport, Co Mayo, Ireland
City/Town : Latitude: 53.80006449999996, Longitude: -9.520218
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1929 | Westport, Co Mayo, Ireland | I17536 | |
| 2 | Abt 30 Jun 1932 | Westport, Co Mayo, Ireland | I17537 | |
| 3 | Abt Oct 1938 | Westport, Co Mayo, Ireland | I17538 | |
| 4 | Abt 1910 | Westport, Co Mayo, Ireland | I17582 | |
| 5 | Abt 1905 | Westport, Co Mayo, Ireland | I17581 | |
| 6 | Abt 1893 | Westport, Co Mayo, Ireland | I17579 | |
| 7 | Abt 1868 | Westport, Co Mayo, Ireland | I17535 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1990 | Westport, Co Mayo, Ireland | I9237 | |
