Victoria, Australia
State/Province : Latitude: -37.4713077, Longitude: 144.7851531
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1867 | Victoria, Australia | I13519 | |
| 2 | 1909 | Victoria, Australia | I13568 | |
| 3 | 1914 | Victoria, Australia | I13567 | |
| 4 | 1894 | Victoria, Australia | I13525 | |
| 5 | 1913 | Victoria, Australia | I14252 | |
| 6 | 1915 | Victoria, Australia | I14254 | |
| 7 | 1913 | Victoria, Australia | I14253 | |
| 8 | 24 Feb 1914 | Victoria, Australia | I13513 | |
| 9 | 2 Jan 1893 | Victoria, Australia | I9999 | |
| 10 | 9 Dec 1931 | Victoria, Australia | I11676 | |
| 11 | 1893 | Victoria, Australia | I13776 | |
| 12 | 1895 | Victoria, Australia | I13777 | |
| 13 | 1898 | Victoria, Australia | I13778 | |
| 14 | 10 Sep 1925 | Victoria, Australia | I11670 | |
| 15 | 23 Jan 1927 | Victoria, Australia | I11671 | |
| 16 | 24 Oct 1934 | Victoria, Australia | I11672 | |
| 17 | 1881 | Victoria, Australia | I13494 | |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1954 | Victoria, Australia | I13577 | |
| 2 | 1948 | Victoria, Australia | I13519 | |
| 3 | 1975 | Victoria, Australia | I13522 | |
| 4 | 1917 | Victoria, Australia | I13568 | |
| 5 | 1914 | Victoria, Australia | I13567 | |
| 6 | 1958 | Victoria, Australia | I13525 | |
| 7 | 1887 | Victoria, Australia | I13573 | |
| 8 | 1979 | Victoria, Australia | I13524 | |
| 9 | 30 Nov 1983 | Victoria, Australia | I14250 | |
| 10 | 1978 | Victoria, Australia | I14253 | |
| 11 | Jun 1935 | Victoria, Australia | I13692 | |
| 12 | 1867 | Victoria, Australia | I13963 | |
| 13 | 1916 | Victoria, Australia | I13712 | |
| 14 | 1972 | Victoria, Australia | I13564 | |
| 15 | 30 Aug 1979 | Victoria, Australia | I21121 | |
| 16 | 10 Dec 1985 | Victoria, Australia | I21124 | |
| 17 | 1988 | Victoria, Australia | I21122 | |
| 18 | 29 Mar 2019 | Victoria, Australia | I17352 | |
| 19 | 28 May 2015 | Victoria, Australia | I11676 | |
| 20 | 1968 | Victoria, Australia | I13563 | |
| 21 | 18 Feb 2001 | Victoria, Australia | I11675 | |
| 22 | 1936 | Victoria, Australia | I9995 | |
| 23 | 1897 | Victoria, Australia | I13777 | |
| 24 | 1870 | Victoria, Australia | I7457 | |
| 25 | [1868] | Victoria, Australia | I7461 | |
| 26 | 13 Oct 1988 | Victoria, Australia | I21123 | |
| 27 | 24 Nov 1995 | Victoria, Australia | I11670 | |
| 28 | 3 Jan 2011 | Victoria, Australia | I11671 | |
| 29 | 21 Feb 2015 | Victoria, Australia | I11672 | |
| 30 | 1961 | Victoria, Australia | I13494 | |
| 31 | 1871 | Victoria, Australia | I13526 | |
| 32 | 28 Jul 2000 | Victoria, Australia | I11677 | |
| 33 | 2 Sep 1996 | Victoria, Australia | I21127 | |
| 34 | 1981 | Victoria, Australia | I13565 | |
Citizenship
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Citizenship |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1900 | Victoria, Australia | I9955 | |
Marriage
Matches 1 to 40 of 40
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BENTICK / ISON | 1923 | Victoria, Australia | F10106 |
| 2 | BENTICK / MOONEY | F10109 | ||
| 3 | BENTICK / SUTCLIFFE | 1893 | Victoria, Australia | F10103 |
| 4 | BENTICK / YATES | 1924 | Victoria, Australia | F10108 |
| 5 | BERESFORD / FRASER | 1945 | Victoria, Australia | F15804 |
| 6 | BROCK / POPPLETON | F10664 | ||
| 7 | BROWN / COULTHARD | 1887 | Victoria, Australia | F10413 |
| 8 | BURGESS / LAURISSEN | 1914 | Victoria, Australia | F7465 |
| 9 | CLARENDON / KENNEDY | 1899 | Victoria, Australia | F10173 |
| 10 | COLLIER / KENNEDY | 1905 | Victoria, Australia | F10183 |
| 11 | CONBOY / KENNEDY | 1907 | Victoria, Australia | F10182 |
| 12 | CONWAY / KENNEDY | F10205 | ||
| 13 | COUSINS / NICHOL | F10235 | ||
| 14 | DAVISON / IMRIE | 3 Mar 1888 | Victoria, Australia | F10252 |
| 15 | DUNDAS / BENTICK | 1935 | Victoria, Australia | F10104 |
| 16 | FRASER / MORGAN | 1927 | Victoria, Australia | F15807 |
| 17 | FRASER / WEST | 1950 | Victoria, Australia | F15805 |
| 18 | KENNEDY / FLEMING | 1899 | Victoria, Australia | F10174 |
| 19 | KENNEDY / MCCONNELL | 1911 | Victoria, Australia | F10177 |
| 20 | KENNEDY / MORRISSY | F10206 | ||
| 21 | KENNEDY / ROBERTSON | 1915 | Victoria, Australia | F10184 |
| 22 | LAURISSEN / COTTIER | 23 Oct 1892 | Victoria, Australia | F7443 |
| 23 | LAURISSEN / HOLMES | 1918 | Victoria, Australia | F7462 |
| 24 | LAURISSEN / WILSON | 1889 | Victoria, Australia | F7440 |
| 25 | MCGOVERN / LAURISSEN | F10290 | ||
| 26 | MIDDLIN / EVANS | F5611 | ||
| 27 | O'NEIL / KENNEDY | 1902 | Victoria, Australia | F10176 |
| 28 | PARFITT / GUTHRIE | 1944 | Victoria, Australia | F13021 |
| 29 | PENALUNA / BENTICK | 1929 | Victoria, Australia | F10105 |
| 30 | PURTON / CUNNINGHAM | 1925 | Victoria, Australia | F8340 |
| 31 | SMITH / COUSINS | F10147 | ||
| 32 | SMITH / COUSINS | F10233 | ||
| 33 | STAFF / BROCK | F10662 | ||
| 34 | SUTCLIFFE / SMITH | 1931 | Victoria, Australia | F10088 |
| 35 | SUTCLIFFE / WEAVER | 1909 | Victoria, Australia | F10085 |
| 36 | TAYLOR / LAURISSEN | F7463 | ||
| 37 | WEBB / SUTCLIFFE | 1899 | Victoria, Australia | F10112 |
| 38 | WHITE / LAURISSEN | F7464 | ||
| 39 | WILTON / LAURISSEN | F10292 | ||
| 40 | WRIGHT / COUSINS | 11 Feb 1882 | Victoria, Australia | F10234 |
