Sydney, New South Wales, Australia
City/Town : Latitude: -33.867139, Longitude: 151.207114
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Sydney, New South Wales, Australia | I6741 | |
| 2 | 1874 | Sydney, New South Wales, Australia | I6744 | |
| 3 | 1875 | Sydney, New South Wales, Australia | I6746 | |
| 4 | 1875 | Sydney, New South Wales, Australia | I6745 | |
| 5 | 1871 | Sydney, New South Wales, Australia | I6671 | |
| 6 | 2 May 1873 | Sydney, New South Wales, Australia | I6674 | |
| 7 | 1878 | Sydney, New South Wales, Australia | I8448 | |
| 8 | 1889 | Sydney, New South Wales, Australia | I17343 | |
| 9 | 1883 | Sydney, New South Wales, Australia | I17380 | |
| 10 | 1871 | Sydney, New South Wales, Australia | I6731 | |
| 11 | 1894 | Sydney, New South Wales, Australia | I17345 | |
| 12 | 1873 | Sydney, New South Wales, Australia | I6732 | |
| 13 | 1886 | Sydney, New South Wales, Australia | I17342 | |
| 14 | 1896 | Sydney, New South Wales, Australia | I17346 | |
| 15 | 23 Feb 1869 | Sydney, New South Wales, Australia | I6730 | |
| 16 | 1866 | Sydney, New South Wales, Australia | I6729 | |
| 17 | 1910 | Sydney, New South Wales, Australia | I17448 | |
| 18 | 1844 | Sydney, New South Wales, Australia | I6669 | |
| 19 | 7 Jan 1952 | Sydney, New South Wales, Australia | I5534 | |
| 20 | 1858 | Sydney, New South Wales, Australia | I7623 | |
| 21 | 1856 | Sydney, New South Wales, Australia | I7622 | |
| 22 | 1861 | Sydney, New South Wales, Australia | I7624 | |
| 23 | 1892 | Sydney, New South Wales, Australia | I6657 | |
| 24 | 8 May 1973 | Sydney, New South Wales, Australia | I5517 | |
| 25 | 1851 | Sydney, New South Wales, Australia | I1948 | |
| 26 | 10 Jul 1920 | Sydney, New South Wales, Australia | I8493 | |
| 27 | 1898 | Sydney, New South Wales, Australia | I8506 | |
| 28 | 3 Feb 1844 | Sydney, New South Wales, Australia | I6661 | |
| 29 | 28 Oct | Sydney, New South Wales, Australia | I5537 | |
| 30 | 22 Jan 1991 | Sydney, New South Wales, Australia | I5538 | |
| 31 | 10 Jul 1885 | Sydney, New South Wales, Australia | I17372 | |
| 32 | 19 Aug 1906 | Sydney, New South Wales, Australia | I17374 | |
| 33 | 1916 | Sydney, New South Wales, Australia | I17444 | |
| 34 | 3 Feb 1924 | Sydney, New South Wales, Australia | I6216 | |
| 35 | 26 Jun 1950 | Sydney, New South Wales, Australia | I5508 | |
| 36 | 1909 | Sydney, New South Wales, Australia | I8479 | |
| 37 | Abt 1864 | Sydney, New South Wales, Australia | I8449 | |
| 38 | 1908 | Sydney, New South Wales, Australia | I8478 | |
| 39 | 1911 | Sydney, New South Wales, Australia | I8484 | |
| 40 | 1913 | Sydney, New South Wales, Australia | I17467 | |
| 41 | Abt 1882 | Sydney, New South Wales, Australia | I17348 | |
| 42 | Abt 1865 | Sydney, New South Wales, Australia | I15905 | |
| 43 | 1881 | Sydney, New South Wales, Australia | I7015 | |
| 44 | 12 Feb 1879 | Sydney, New South Wales, Australia | I6770 | |
| 45 | 1910 | Sydney, New South Wales, Australia | I17447 | |
| 46 | 27 Oct 1960 | Sydney, New South Wales, Australia | I6975 | |
| 47 | 1900 | Sydney, New South Wales, Australia | I17483 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1885 | Sydney, New South Wales, Australia | I17372 | |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Sydney, New South Wales, Australia | I6740 | |
| 2 | 1878 | Sydney, New South Wales, Australia | I6746 | |
| 3 | 1874 | Sydney, New South Wales, Australia | I6743 | |
| 4 | 25 Sep 1953 | Sydney, New South Wales, Australia | I6484 | |
| 5 | 3 Jan 1970 | Sydney, New South Wales, Australia | I8439 | |
| 6 | 8 Oct 1970 | Sydney, New South Wales, Australia | I17386 | |
| 7 | 23 Nov 1956 | Sydney, New South Wales, Australia | I8442 | |
| 8 | bfr 10 Jan 1973 | Sydney, New South Wales, Australia | I8405 | |
| 9 | 13 Apr 1957 | Sydney, New South Wales, Australia | I8394 | |
| 10 | 1895 | Sydney, New South Wales, Australia | I17345 | |
| 11 | 21 May 1992 | Sydney, New South Wales, Australia | I17376 | |
| 12 | 1874 | Sydney, New South Wales, Australia | I6732 | |
| 13 | 3 Apr 1970 | Sydney, New South Wales, Australia | I17384 | |
| 14 | 17 Nov 1973 | Sydney, New South Wales, Australia | I17385 | |
| 15 | 25 Sep 1955 | Sydney, New South Wales, Australia | I17387 | |
| 16 | 29 Mar 2025 | Sydney, New South Wales, Australia | I5534 | |
| 17 | 14 May 2008 | Sydney, New South Wales, Australia | I23344 | |
| 18 | 1859 | Sydney, New South Wales, Australia | I7622 | |
| 19 | 21 Jun 1958 | Sydney, New South Wales, Australia | I17400 | |
| 20 | 1894 | Sydney, New South Wales, Australia | I6656 | |
| 21 | 3 Aug 1912 | Sydney, New South Wales, Australia | I6493 | |
| 22 | 2 Jan 2020 | Sydney, New South Wales, Australia | I5516 | |
| 23 | 19 Jan 2021 | Sydney, New South Wales, Australia | I5517 | |
| 24 | 1903 | Sydney, New South Wales, Australia | I1946 | |
| 25 | 1912 | Sydney, New South Wales, Australia | I17378 | |
| 26 | 29 Jun 2001 | Sydney, New South Wales, Australia | I8492 | |
| 27 | 18 Jun 1957 | Sydney, New South Wales, Australia | I8506 | |
| 28 | 9 Oct 1990 | Sydney, New South Wales, Australia | I8455 | |
| 29 | 1893 | Sydney, New South Wales, Australia | I7543 | |
| 30 | 22 Jan 1991 | Sydney, New South Wales, Australia | I5538 | |
| 31 | Jun 2014 | Sydney, New South Wales, Australia | I6686 | |
| 32 | 16 Sep 1960 | Sydney, New South Wales, Australia | I17372 | |
| 33 | 6 Jul 2023 | Sydney, New South Wales, Australia | I6506 | |
| 34 | 4 Jul 1980 | Sydney, New South Wales, Australia | I17447 | |
| 35 | 2006 | Sydney, New South Wales, Australia | I13755 | |
| 36 | 15 Feb 1962 | Sydney, New South Wales, Australia | I8450 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sydney, New South Wales, Australia | I5534 | ||
Immigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1839 | Sydney, New South Wales, Australia | I7640 | |
| 2 | 23 Oct 1872 | Sydney, New South Wales, Australia | I6823 | |
| 3 | 1 Jul 1876 | Sydney, New South Wales, Australia | I6495 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Nov 1882 | Sydney, New South Wales, Australia | I6727 | |
| 2 | 23 Sep 1909 | Sydney, New South Wales, Australia | I8451 | |
| 3 | 29 Nov 1882 | Sydney, New South Wales, Australia | I17339 | |
| 4 | 17 Mar 1904 | Sydney, New South Wales, Australia | I17340 | |
| 5 | 17 Mar 1904 | Sydney, New South Wales, Australia | I17348 | |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOYDEN / RYAN | 1869 | Sydney, New South Wales, Australia | F5087 |
| 2 | BRESSINGHAM / CONNOR | 1881 | Sydney, New South Wales, Australia | F5157 |
| 3 | CLARK / CAMPBELL | F13103 | ||
| 4 | CONNOR / KEARY | 1881 | Sydney, New South Wales, Australia | F5074 |
| 5 | CONNOR / MORGAN | 1914 | Sydney, New South Wales, Australia | F6342 |
| 6 | DUNCAN / SHEEHY | 1937 | Sydney, New South Wales, Australia | F4885 |
| 7 | FISHPOOL / ROCHE | 1910 | Sydney, New South Wales, Australia | F13051 |
| 8 | HEALEY / BROCK | 1889 | Sydney, New South Wales, Australia | F4882 |
| 9 | HEALY / KEOGH | 1860 | Sydney, New South Wales, Australia | F5020 |
| 10 | HENDRY / IMRIE | 28 Sep 1850 | Sydney, New South Wales, Australia | F10251 |
| 11 | INNES / HUCKER | 1937 | Sydney, New South Wales, Australia | F6387 |
| 12 | INNES / MCGRATH | F6388 | ||
| 13 | INNES / MCKINLEY | 1958 | Sydney, New South Wales, Australia | F6392 |
| 14 | O'CONNOR / HARRIS | F13036 | ||
| 15 | O'CONNOR / O'CONNELL | 1906 | Sydney, New South Wales, Australia | F13012 |
| 16 | PARFITT / HEATH | 1913 | Sydney, New South Wales, Australia | F13033 |
| 17 | ROCHE / CONNOR | 1880 | Sydney, New South Wales, Australia | F5075 |
| 18 | ROWE / TOWNSEND | 1919 | Sydney, New South Wales, Australia | F5069 |
| 19 | ROWE / WALSH | F13035 | ||
| 20 | WILSON / GILFEATHER | F5278 | ||
