South Street, Barrow Upon Soar, Leicestershire, England
Location : Latitude: 52.74940849999999, Longitude: -1.14767089999998
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13704 | |
| 2 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13706 | |
| 3 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13710 | |
| 4 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13593 | |
| 5 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13587 | |
| 6 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13708 | |
| 7 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13703 | |
| 8 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13588 | |
| 9 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13592 | |
| 10 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13591 | |
| 11 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13479 | |
| 12 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13589 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | South Street, Barrow Upon Soar, Leicestershire, England | I13590 | |
