Salisbury, Wiltshire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNES, Charles | Abt Dec 1880 | Salisbury, Wiltshire, England | I10138 |
2 | BARNES, Edith Emma | 20 Jun 1874 | Salisbury, Wiltshire, England | I10131 |
3 | BARNES, George | Abt 1889 | Salisbury, Wiltshire, England | I10139 |
4 | BARNES, Maud | Abt 1875 | Salisbury, Wiltshire, England | I10137 |
5 | BARNES, Thomas | Abt 1850 | Salisbury, Wiltshire, England | I10135 |
6 | CLEMENTS, Walter T | 15 Oct 1929 | Salisbury, Wiltshire, England | I17688 |
7 | LNU, Emma (Emily) | Abt 1849 | Salisbury, Wiltshire, England | I10136 |
8 | VINCENT, Charles Thomas Norman | Abt 1903 | Salisbury, Wiltshire, England | I10133 |
9 | VINCENT, Dorothy Edith Maud | Abt Apr 1900 | Salisbury, Wiltshire, England | I10132 |
10 | VINCENT, Owen Cecil | 22 Oct 1908 | Salisbury, Wiltshire, England | I9235 |
11 | VINCENT, Percival George | Abt 1906 | Salisbury, Wiltshire, England | I10134 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, Edith Emma | Jun 1963 | Salisbury, Wiltshire, England | I10131 |
2 | VINCENT, Owen Cecil | Jan 1994 | Salisbury, Wiltshire, England | I9235 |
3 | VINCENT, William Joseph | Sep 1937 | Salisbury, Wiltshire, England | I10130 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VINCENT / BARNES | Abt 30 Jun 1899 | Salisbury, Wiltshire, England | F7566 |