Riverstown, Co Cork, Ireland
City/Town : Latitude: 51.9361761, Longitude: -8.399280299999987
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Dec 1914 | Riverstown, Co Cork, Ireland | I22738 | |
| 2 | 8 Oct 1913 | Riverstown, Co Cork, Ireland | I22737 | |
| 3 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I307 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 2017 | Riverstown, Co Cork, Ireland | I18191 | |
| 2 | 28 Dec 2012 | Riverstown, Co Cork, Ireland | I16093 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I10373 | |
| 2 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I3054 | |
| 3 | 21 Feb 1933 | Riverstown, Co Cork, Ireland | I18149 | |
| 4 | 21 Feb 1933 | Riverstown, Co Cork, Ireland | I18170 | |
