Melbourne, Victoria, Australia
City/Town : Latitude: -37.814251, Longitude: 144.963169
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Oct 1916 | Melbourne, Victoria, Australia | I14255 | |
| 2 | 1868 | Melbourne, Victoria, Australia | I13941 | |
| 3 | 2 Sep 1872 | Melbourne, Victoria, Australia | I13518 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 2001 | Melbourne, Victoria, Australia | I19071 | |
| 2 | 10 Sep 1994 | Melbourne, Victoria, Australia | I10002 | |
| 3 | 26 Apr 1989 | Melbourne, Victoria, Australia | I6216 | |
| 4 | Jan 1933 | Melbourne, Victoria, Australia | I6457 | |
Immigration
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13704 | |
| 2 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13706 | |
| 3 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13710 | |
| 4 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13708 | |
| 5 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13703 | |
| 6 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13479 | |
| 7 | 1 Nov 1862 | Melbourne, Victoria, Australia | I13709 | |
| 8 | Mar 1855 | Melbourne, Victoria, Australia | I7455 | |
| 9 | Mar 1855 | Melbourne, Victoria, Australia | I7456 | |
| 10 | 9 Dec 1856 | Melbourne, Victoria, Australia | I7392 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROCK / DONOGHUE | 7 Feb 1868 | Melbourne, Victoria, Australia | F5028 |
