Leeds, Yorkshire, England
City/Town : Latitude: 53.7996374, Longitude: -1.54911
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1844 | Leeds, Yorkshire, England | I2351 | |
| 2 | Abt 30 Jun 1858 | Leeds, Yorkshire, England | I6402 | |
| 3 | Abt 30 Sep 1861 | Leeds, Yorkshire, England | I3946 | |
| 4 | Abt 30 Sep 1853 | Leeds, Yorkshire, England | I6395 | |
| 5 | 1859 | Leeds, Yorkshire, England | I2360 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 31 Mar 1946 | Leeds, Yorkshire, England | I17100 | |
| 2 | Abt Feb 1986 | Leeds, Yorkshire, England | I18686 | |
| 3 | Oct 2006 | Leeds, Yorkshire, England | I17536 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BYRON / MCCARTHY | F13141 | ||
| 2 | PECK / HANSON | Abt 31 Mar 1874 | Leeds, Yorkshire, England | F5501 |
