Knockraha, Glanmire, Co Cork, Ireland
City/Town : Latitude: 51.95791317347223, Longitude: -8.342227935791016
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Oct 1928 | Knockraha, Glanmire, Co Cork, Ireland | I2818 | |
| 2 | 29 Nov 1886 | Knockraha, Glanmire, Co Cork, Ireland | I25699 | |
| 3 | 11 Jan 1891 | Knockraha, Glanmire, Co Cork, Ireland | I25696 | |
| 4 | 4 May 1884 | Knockraha, Glanmire, Co Cork, Ireland | I25702 | |
| 5 | 13 Jun 1893 | Knockraha, Glanmire, Co Cork, Ireland | I2890 | |
| 6 | 12 Dec 1888 | Knockraha, Glanmire, Co Cork, Ireland | I25695 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1992 | Knockraha, Glanmire, Co Cork, Ireland | I5818 | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1884 | Knockraha, Glanmire, Co Cork, Ireland | I25692 | |
| 2 | 29 Nov 1886 | Knockraha, Glanmire, Co Cork, Ireland | I25692 | |
| 3 | 12 Dec 1888 | Knockraha, Glanmire, Co Cork, Ireland | I25692 | |
| 4 | 11 Jan 1891 | Knockraha, Glanmire, Co Cork, Ireland | I25692 | |
| 5 | 13 Jun 1893 | Knockraha, Glanmire, Co Cork, Ireland | I25692 | |
| 6 | 4 May 1884 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 7 | 29 Nov 1886 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 8 | 12 Dec 1888 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 9 | 11 Jan 1891 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 10 | 13 Jun 1893 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 11 | 22 Apr 1919 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 12 | 29 Aug 1926 | Knockraha, Glanmire, Co Cork, Ireland | I25670 | |
| 13 | 22 Apr 1919 | Knockraha, Glanmire, Co Cork, Ireland | I2890 | |
| 14 | 22 Apr 1919 | Knockraha, Glanmire, Co Cork, Ireland | I2891 | |
