House 9, Clonreask, Askeaton West, Co Limerick, Ireland
City/Town : Latitude: 52.599502695837835, Longitude: -8.992481231689453
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I9022 | |
| 2 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I6613 | |
| 3 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I9024 | |
| 4 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I9023 | |
| 5 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I9021 | |
| 6 | 31 Mar 1901 | House 9, Clonreask, Askeaton West, Co Limerick, Ireland | I9020 | |
