Fair Lane, Cork City, Co Cork, Ireland
Location : Latitude: 51.903598431058356, Longitude: -8.478725552558897
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1878 | Fair Lane, Cork City, Co Cork, Ireland | I16701 | |
| 2 | 21 Feb 1875 | Fair Lane, Cork City, Co Cork, Ireland | I11409 | |
| 3 | 19 Dec 1876 | Fair Lane, Cork City, Co Cork, Ireland | I11308 | |
| 4 | 1870 | Fair Lane, Cork City, Co Cork, Ireland | I3512 | |
| 5 | 26 May 1870 | Fair Lane, Cork City, Co Cork, Ireland | I16711 | |
| 6 | 12 Apr 1867 | Fair Lane, Cork City, Co Cork, Ireland | I3910 | |
| 7 | 25 Jun 1867 | Fair Lane, Cork City, Co Cork, Ireland | I11224 | |
Residence
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I21662 | |||
| 2 | 29 Apr 1879 | Fair Lane, Cork City, Co Cork, Ireland | I22494 | |
| 3 | 25 Nov 1880 | Fair Lane, Cork City, Co Cork, Ireland | I22494 | |
| 4 | 10 Jun 1883 | Fair Lane, Cork City, Co Cork, Ireland | I22494 | |
| 5 | 25 Apr 1884 | Fair Lane, Cork City, Co Cork, Ireland | I25495 | |
| 6 | 25 Apr 1884 | Fair Lane, Cork City, Co Cork, Ireland | I25485 | |
| 7 | I25971 | |||
| 8 | 10 Aug 1889 | Fair Lane, Cork City, Co Cork, Ireland | I13323 | |
| 9 | 13 Apr 1872 | Fair Lane, Cork City, Co Cork, Ireland | I17135 | |
| 10 | 21 Apr 1878 | Fair Lane, Cork City, Co Cork, Ireland | I13279 | |
| 11 | 21 Apr 1878 | Fair Lane, Cork City, Co Cork, Ireland | I16697 | |
| 12 | 5 Sep 1895 | Fair Lane, Cork City, Co Cork, Ireland | I20020 | |
| 13 | 26 May 1870 | Fair Lane, Cork City, Co Cork, Ireland | I16693 | |
| 14 | 21 Feb 1875 | Fair Lane, Cork City, Co Cork, Ireland | I11405 | |
| 15 | 9 Nov 1883 | Fair Lane, Cork City, Co Cork, Ireland | I6081 | |
| 16 | 25 Apr 1884 | Fair Lane, Cork City, Co Cork, Ireland | I25486 | |
| 17 | 6 Jul 1889 | Fair Lane, Cork City, Co Cork, Ireland | I11250 | |
| 18 | 26 Nov 1885 | Fair Lane, Cork City, Co Cork, Ireland | I6449 | |
| 19 | 26 Nov 1885 | Fair Lane, Cork City, Co Cork, Ireland | I14112 | |
| 20 | I20023 | |||
| 21 | 29 Apr 1879 | Fair Lane, Cork City, Co Cork, Ireland | I22506 | |
| 22 | 25 Nov 1880 | Fair Lane, Cork City, Co Cork, Ireland | I22509 | |
| 23 | 10 Jun 1883 | Fair Lane, Cork City, Co Cork, Ireland | I15828 | |
| 24 | 29 Apr 1879 | Fair Lane, Cork City, Co Cork, Ireland | I15848 | |
| 25 | 25 Nov 1880 | Fair Lane, Cork City, Co Cork, Ireland | I15848 | |
| 26 | 10 Jun 1883 | Fair Lane, Cork City, Co Cork, Ireland | I15848 | |
| 27 | 10 Oct 1870 | Fair Lane, Cork City, Co Cork, Ireland | I1874 | |
| 28 | 24 Jul 1880 | Fair Lane, Cork City, Co Cork, Ireland | I1873 | |
| 29 | 16 Oct 1880 | Fair Lane, Cork City, Co Cork, Ireland | I21224 | |
| 30 | I23648 | |||
| 31 | 20 Feb 1871 | Fair Lane, Cork City, Co Cork, Ireland | I15683 | |
| 32 | I15685 | |||
| 33 | 27 Apr 1868 | Fair Lane, Cork City, Co Cork, Ireland | I14708 | |
| 34 | 10 Aug 1889 | Fair Lane, Cork City, Co Cork, Ireland | I14708 | |
| 35 | 27 Apr 1868 | Fair Lane, Cork City, Co Cork, Ireland | I14709 | |
| 36 | 26 Nov 1886 | Fair Lane, Cork City, Co Cork, Ireland | I5708 | |
| 37 | 11 Sep 1872 | Fair Lane, Cork City, Co Cork, Ireland | I14198 | |
| 38 | 11 Sep 1872 | Fair Lane, Cork City, Co Cork, Ireland | I14203 | |
| 39 | 29 Nov 1877 | Fair Lane, Cork City, Co Cork, Ireland | I12042 | |
| 40 | I19809 | |||
| 41 | 23 Apr 1887 | Fair Lane, Cork City, Co Cork, Ireland | I3512 | |
| 42 | I18744 | |||
| 43 | 29 Nov 1877 | Fair Lane, Cork City, Co Cork, Ireland | I18741 | |
| 44 | 7 Oct 1871 | Fair Lane, Cork City, Co Cork, Ireland | I21657 | |
| 45 | 26 May 1870 | Fair Lane, Cork City, Co Cork, Ireland | I16691 | |
| 46 | 18 Oct 1890 | Fair Lane, Cork City, Co Cork, Ireland | I21658 | |
| 47 | 11 Aug 1895 | Fair Lane, Cork City, Co Cork, Ireland | I21708 | |
| 48 | 7 Oct 1871 | Fair Lane, Cork City, Co Cork, Ireland | I21656 | |
| 49 | 21 Jan 1888 | Fair Lane, Cork City, Co Cork, Ireland | I21656 | |
| 50 | I5431 | |||
