Cork City, Co Cork, Ireland
Birth
Matches 1 to 50 of 1958
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (STORTLE) OWENS, Ann | 22 May 1815 | Cork City, Co Cork, Ireland | I5660 |
2 | AHERN, Anne | bfr 3 May 1834 | Cork City, Co Cork, Ireland | I1804 |
3 | AHERN, Bridget | bfr 6 Feb 1831 | Cork City, Co Cork, Ireland | I11330 |
4 | AHERN, Mary | Abt 1867 | Cork City, Co Cork, Ireland | I6310 |
5 | ALLEN, Arthur | Abt Jan 1911 | Cork City, Co Cork, Ireland | I21336 |
6 | ALLEN, Benjamin | Abt 1894 | Cork City, Co Cork, Ireland | I21287 |
7 | ALLEN, Catherine | Abt 1852 | Cork City, Co Cork, Ireland | I21303 |
8 | ALLEN, Edward | Abt 1906 | Cork City, Co Cork, Ireland | I21334 |
9 | ALLEN, Ellen (Eily) | Abt 1896 | Cork City, Co Cork, Ireland | I21288 |
10 | ALLEN, Florence | Abt 1909 | Cork City, Co Cork, Ireland | I21335 |
11 | ALLEN, James | Abt 1881 | Cork City, Co Cork, Ireland | I21284 |
12 | ALLEN, James | Abt Feb 1931 | Cork City, Co Cork, Ireland | I12589 |
13 | ALLEN, John | Abt 1889 | Cork City, Co Cork, Ireland | I21321 |
14 | ALLEN, Margaret Mary Josephine | 4 Aug 1954 | Cork City, Co Cork, Ireland | I10686 |
15 | ALLEN, Mary | Abt 1890 | Cork City, Co Cork, Ireland | I21285 |
16 | ALLEN, Samuel | Abt 1892 | Cork City, Co Cork, Ireland | I21286 |
17 | ALLEN, Susan | 7 Jul 1924 | Cork City, Co Cork, Ireland | I5819 |
18 | ALLEN, William | Abt 1859 | Cork City, Co Cork, Ireland | I21264 |
19 | ALLEN, William James | 29 Jul 1873 | Cork City, Co Cork, Ireland | I12590 |
20 | ARCHER, Cornelius | Abt 1851 | Cork City, Co Cork, Ireland | I6361 |
21 | BAILEY, Annie | Abt 1899 | Cork City, Co Cork, Ireland | I6276 |
22 | BAILEY, Hanora | Abt 31 Mar 1894 | Cork City, Co Cork, Ireland | I6275 |
23 | BAILEY, Thomas | Abt 1841 | Cork City, Co Cork, Ireland | I6271 |
24 | BAILEY, Thomas | Abt 1866 | Cork City, Co Cork, Ireland | I6273 |
25 | BALTEE (BALTY), Anne (Hannah) | Abt 1871 | Cork City, Co Cork, Ireland | I11986 |
26 | BALTEE (BALTY), Daniel | Abt 1878 | Cork City, Co Cork, Ireland | I12027 |
27 | BALTEE (BALTY), James | bfr 22 Apr 1869 | Cork City, Co Cork, Ireland | I12024 |
28 | BALTEE (BALTY), Mary | bfr 13 Jul 1863 | Cork City, Co Cork, Ireland | I11997 |
29 | BARRETT, Julia | bfr 11 Apr 1852 | Cork City, Co Cork, Ireland | I13040 |
30 | BARRETT, Norah (Nora) | Abt 1877 | Cork City, Co Cork, Ireland | I15451 |
31 | BARRY, Edward J (Eddie) | Abt 31 Dec 1943 | Cork City, Co Cork, Ireland | I22380 |
32 | BARRY, James | 2 Mar 1875 | Cork City, Co Cork, Ireland | I1664 |
33 | BARRY, James | Abt 1903 | Cork City, Co Cork, Ireland | I15258 |
34 | BARRY, Margaret | Abt 1874 | Cork City, Co Cork, Ireland | I23235 |
35 | BARRY, Martha | Abt 1880 | Cork City, Co Cork, Ireland | I23729 |
36 | BARRY, Mary | Abt 1850 | Cork City, Co Cork, Ireland | I19032 |
37 | BARRY, Michael | Abt 1863 | Cork City, Co Cork, Ireland | I22752 |
38 | BARRY, Norah Philomena (Nora) | Abt 30 Sep 1938 | Cork City, Co Cork, Ireland | I22378 |
39 | BARRY, Sarah | Abt 1841 | Cork City, Co Cork, Ireland | I18844 |
40 | BARRY, Sarah | Abt 1880 | Cork City, Co Cork, Ireland | I21909 |
41 | BASTIBLE, Catherine Pauline | Abt 31 Dec 1923 | Cork City, Co Cork, Ireland | I20533 |
42 | BASTIBLE, Una Christine | 28 Dec 1920 | Cork City, Co Cork, Ireland | I20527 |
43 | BEASLEY, Amy | Abt 1896 | Cork City, Co Cork, Ireland | I12780 |
44 | BEASLEY, Annie | Abt 1898 | Cork City, Co Cork, Ireland | I12781 |
45 | BEASLEY, Catherine (Katie) | Abt 1894 | Cork City, Co Cork, Ireland | I12779 |
46 | BEASLEY, Mary Ellen | Abt 1900 | Cork City, Co Cork, Ireland | I12782 |
47 | BEASLEY, William | Abt 1868 | Cork City, Co Cork, Ireland | I12764 |
48 | BELL, Brendan | 29 May 1929 | Cork City, Co Cork, Ireland | I23614 |
49 | BELL, Margaret (Rita) | 3 Aug 1931 | Cork City, Co Cork, Ireland | I23615 |
50 | BENNETT, Peter Michael | Abt 1874 | Cork City, Co Cork, Ireland | I15185 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FALVEY, Daniel | Cork City, Co Cork, Ireland | I584 | |
2 | FELTON, Johanna | 4 May 1802 | Cork City, Co Cork, Ireland | I2199 |
Death
Matches 1 to 50 of 177
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Catherine | Abt 31 Mar 1871 | Cork City, Co Cork, Ireland | I10690 |
2 | ALLEN, James | Abt 31 Mar 1869 | Cork City, Co Cork, Ireland | I21271 |
3 | ARCHER, Cornelius | Abt 31 Mar 1873 | Cork City, Co Cork, Ireland | I6362 |
4 | BAILEY, Thomas | Abt 31 Mar 1908 | Cork City, Co Cork, Ireland | I6271 |
5 | BARRETT, Julia | Abt 30 Jun 1875 | Cork City, Co Cork, Ireland | I13040 |
6 | BARRY, Daniel | bfr 2 Apr 1911 | Cork City, Co Cork, Ireland | I22743 |
7 | BOLSTER, John | Abt 31 Dec 1877 | Cork City, Co Cork, Ireland | I15357 |
8 | BOLSTER, Mary Anne | Abt 30 Jun 1872 | Cork City, Co Cork, Ireland | I15355 |
9 | BRETT, Michael | 19 Nov 1979 | Cork City, Co Cork, Ireland | I17652 |
10 | BURNS, Hannah | Abt 1899 | Cork City, Co Cork, Ireland | I15804 |
11 | BURNS, Teresa Mary | Abt 30 Jun 1936 | Cork City, Co Cork, Ireland | I7768 |
12 | CAMBRIDGE, Elizabeth (Eliza) | 1996 | Cork City, Co Cork, Ireland | I11249 |
13 | CAMBRIDGE, Margaret | Abt 30 Jun 1872 | Cork City, Co Cork, Ireland | I11235 |
14 | CAMBRIDGE, Mary Ellen | Abt 31 Dec 1873 | Cork City, Co Cork, Ireland | I11238 |
15 | CHANDLEY, Fnu | 27 May 1961 | Cork City, Co Cork, Ireland | I12070 |
16 | CHINNERY, Mary | Abt 30 Jun 1868 | Cork City, Co Cork, Ireland | I7688 |
17 | CHINNERY, Mary Agnes | Abt 31 Mar 1886 | Cork City, Co Cork, Ireland | I6112 |
18 | CHINNERY, Michael Philip | Abt 31 Mar 1877 | Cork City, Co Cork, Ireland | I7686 |
19 | CHINNERY, Patrick Joseph | Abt 31 Mar 1877 | Cork City, Co Cork, Ireland | I7692 |
20 | CHINNERY, Richard | Abt 31 Dec 1874 | Cork City, Co Cork, Ireland | I11515 |
21 | CHINNERY, Richard | Abt 30 Jun 1879 | Cork City, Co Cork, Ireland | I7689 |
22 | COLLINS, Ellen | Abt 31 Mar 1868 | Cork City, Co Cork, Ireland | I21298 |
23 | COOPER, Ellen Jane | Abt 30 Sep 1871 | Cork City, Co Cork, Ireland | I14416 |
24 | COOPER, Josephine | 19 Feb 1986 | Cork City, Co Cork, Ireland | I11154 |
25 | CORCORAN, Francis (Frank) | 11 Jan 2000 | Cork City, Co Cork, Ireland | I4707 |
26 | CORCORAN, Tadhg | 29 Jul 1995 | Cork City, Co Cork, Ireland | I2720 |
27 | CREEDON, William | Abt 30 Jun 1886 | Cork City, Co Cork, Ireland | I1271 |
28 | CROWLEY, Ellen | <1863 | Cork City, Co Cork, Ireland | I1867 |
29 | DENNEHY, Honora | Abt 31 Dec 1881 | Cork City, Co Cork, Ireland | I11409 |
30 | DENNEHY, Timothy | Abt 30 Jun 1883 | Cork City, Co Cork, Ireland | I11407 |
31 | DESMOND, Dan | Abt 31 Mar 1936 | Cork City, Co Cork, Ireland | I6183 |
32 | DESMOND, Ellen | bfr 15 Jan 1900 | Cork City, Co Cork, Ireland | I6172 |
33 | DESMOND, Mary Monica (Mai) | 1 Nov 2013 | Cork City, Co Cork, Ireland | I3720 |
34 | DESMOND, Noreen | 29 Oct 2000 | Cork City, Co Cork, Ireland | I15447 |
35 | DILWORTH, James (Jim) | 11 Sep 2001 | Cork City, Co Cork, Ireland | I15439 |
36 | DONOVAN, Ellen | Abt 31 Dec 1924 | Cork City, Co Cork, Ireland | I10042 |
37 | DONOVAN, Mary | 12 Jun 2011 | Cork City, Co Cork, Ireland | I3847 |
38 | ENRIGHT, Daniel | Abt 30 Sep 1870 | Cork City, Co Cork, Ireland | I23146 |
39 | FALVEY, Christina Jane | Abt 30 Jun 1936 | Cork City, Co Cork, Ireland | I6298 |
40 | FALVEY, Emily Bridget | bfr 31 Mar 1876 | Cork City, Co Cork, Ireland | I6307 |
41 | FALVEY, Joseph | bfr 31 Dec 1865 | Cork City, Co Cork, Ireland | I6305 |
42 | FALVEY, Joseph | Q 31 Mar 1880 | Cork City, Co Cork, Ireland | I5291 |
43 | FALVEY, Patrick | Abt 31 Mar 1880 | Cork City, Co Cork, Ireland | I6338 |
44 | FALVEY-SUGRUE, Patrick David Joseph | 26 Nov 2009 | Cork City, Co Cork, Ireland | I2999 |
45 | FELTON, Ellen | <2 Jul 1881 | Cork City, Co Cork, Ireland | I4698 |
46 | FELTON, Honora | <3 Jul 1790 | Cork City, Co Cork, Ireland | I5567 |
47 | FELTON, John | <14 Jul 1805 | Cork City, Co Cork, Ireland | I5568 |
48 | FELTON, Margaret | <01 Jun 1788 | Cork City, Co Cork, Ireland | I5582 |
49 | FENNELL, Kate | Abt 30 Jun 1872 | Cork City, Co Cork, Ireland | I16827 |
50 | FENNELL, Margaret | Abt 31 Mar 1877 | Cork City, Co Cork, Ireland | I16825 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FALVEY, Cornelius | Cork City, Co Cork, Ireland | I6299 | |
2 | FIRMO, Sarah Jane | 22 May 2013 | Cork City, Co Cork, Ireland | I153 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BUCKLEY, Cornelius (Connie) (Sonny) | 1943 | Cork City, Co Cork, Ireland | I5672 |
2 | FIRMO, Sarah Jane | 1990's | Cork City, Co Cork, Ireland | I153 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | MULCAHY, Hannah Christina | Mar 1958 | Cork City, Co Cork, Ireland | I26 |
Residence
Matches 1 to 33 of 33
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Samuel (Sam) | 18 Feb 1939 | Cork City, Co Cork, Ireland | I5816 |
2 | BARTLE, William | 1899 | Cork City, Co Cork, Ireland | I15801 |
3 | BENNETT, Catherine Rosarie | 23 Oct 1945 | Cork City, Co Cork, Ireland | I11363 |
4 | CAHILL, Cornelius | 17 Nov 1894 | Cork City, Co Cork, Ireland | I14873 |
5 | CAHILL, William | I14874 | ||
6 | CONDON, Brian | 31 Mar 2018 | Cork City, Co Cork, Ireland | I13243 |
7 | CONDON, Ciaran | I13239 | ||
8 | CONDON, Sarah | I13241 | ||
9 | CONDON, Sean | I13244 | ||
10 | DURBOURGUAIS, Christophe | I13247 | ||
11 | FARRELL, Mary | 20 Jan 1883 | Cork City, Co Cork, Ireland | I19999 |
12 | HANLEY, Mark | 20 Nov 1897 | Cork City, Co Cork, Ireland | I20413 |
13 | HARTNETT, Patrick | 31 Jul 1883 | Cork City, Co Cork, Ireland | I5477 |
14 | HORGAN, Honora (Norah) | 31 Jul 1883 | Cork City, Co Cork, Ireland | I5476 |
15 | HUNT, James | 14 Jun 1910 | Cork City, Co Cork, Ireland | I18937 |
16 | HURLEY, William | 27 Jan 1940 | Cork City, Co Cork, Ireland | I17026 |
17 | KELLEHER, Michael | I17873 | ||
18 | KELLEHER, Patrick | 5 May 1889 | Cork City, Co Cork, Ireland | I17871 |
19 | LNU, Lynne | I13242 | ||
20 | LOONEY, Jeremiah | 14 Oct 1876 | Cork City, Co Cork, Ireland | I5888 |
21 | MACKENZIE, John Baker | 28 Jan 1864 | Cork City, Co Cork, Ireland | I18494 |
22 | MCCARTHY, James Patrick (Jimmy) | 22 Apr 1927 | Cork City, Co Cork, Ireland | I9237 |
23 | MCKETTERICK, Arthur Richard | 28 Dec 1950 | Cork City, Co Cork, Ireland | I13075 |
24 | MCOSTRICH, Bryan St Leger | 23 Oct 1945 | Cork City, Co Cork, Ireland | I7941 |
25 | MCOSTRICH, Grace St Clair | 28 Jan 1864 | Cork City, Co Cork, Ireland | I18495 |
26 | MOTHERWAY, John | 17 Jun 1911 | Cork City, Co Cork, Ireland | I17606 |
27 | O'BRIEN, Frances | I13236 | ||
28 | O'CONNELL, Simon | 21 Oct 1868 | Cork City, Co Cork, Ireland | I12055 |
29 | O'LEARY, Denis | I11355 | ||
30 | RYAN, John | 30 May 1892 | Cork City, Co Cork, Ireland | I20040 |
31 | RYAN, Patrick | I20041 | ||
32 | SHANAHAN, David Augustine | 3 Jun 1899 | Cork City, Co Cork, Ireland | I12995 |
33 | SHIELDS (SHIELS), Francis (Frank) | 20 Jan 1883 | Cork City, Co Cork, Ireland | I19994 |
Marriage
Matches 1 to 50 of 88
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / MCGREEVY | Abt 30 Sep 1947 | Cork City, Co Cork, Ireland | F4353 |
2 | AUBNE (NODWELL) / O'SULLIVAN | Abt 31 Mar 1949 | Cork City, Co Cork, Ireland | F14130 |
3 | BRADY / WALSH | F8393 | ||
4 | BRUNTON / QUINLAN | Abt 31 Dec 1948 | Cork City, Co Cork, Ireland | F304 |
5 | BUCKLEY / CAMBRIDGE | Abt 31 Mar 1950 | Cork City, Co Cork, Ireland | F4241 |
6 | BURNS / KEARNEY | F5864 | ||
7 | CAMBRIDGE / HAYES | F3965 | ||
8 | CARROLL / O'CONNELL | Abt 31 Mar 1951 | Cork City, Co Cork, Ireland | F5350 |
9 | CONNOLLY / BUCKLEY | 17 Jun 1958 | Cork City, Co Cork, Ireland | F6849 |
10 | COOKE / COTTER | Q 30 Sep 1906 | Cork City, Co Cork, Ireland | F2756 |
11 | COYNE / KEATING | F10754 | ||
12 | CREAN / HORNIBROOK | Abt 31 Dec 1916 | Cork City, Co Cork, Ireland | F6236 |
13 | CREEDON / FRENCH | Abt 30 Jun 1947 | Cork City, Co Cork, Ireland | F13752 |
14 | CREEDON / LINEHAN | Abt 31 Dec 1951 | Cork City, Co Cork, Ireland | F13755 |
15 | CROWLEY / DONOVAN | Abt 31 Mar 1952 | Cork City, Co Cork, Ireland | F14413 |
16 | CROWLEY / MORRISSEY | Abt 31 Dec 1949 | Cork City, Co Cork, Ireland | F14428 |
17 | CROWLEY / MULLANEY | F7340 | ||
18 | CULLINANE / DALY | F1809 | ||
19 | CUSSEN / LNU | Q 31 Dec 1883 | Cork City, Co Cork, Ireland | F4215 |
20 | DAY / DELANEY | F867 | ||
21 | DELEA / REA | 31 Dec 1947 | Cork City, Co Cork, Ireland | F8245 |
22 | DESMOND / MORRISSON | F7807 | ||
23 | DONNELLY / LNU | F14734 | ||
24 | DORNEY / WILKINSON | F2146 | ||
25 | DUGGAN / CUSSEN | Q 31 Dec 1882 | Cork City, Co Cork, Ireland | F4081 |
26 | ELLARD / MORRISON | Abt 30 Sep 1904 | Cork City, Co Cork, Ireland | F3147 |
27 | FAHY / KENNY | Abt 30 Sep 1950 | Cork City, Co Cork, Ireland | F3267 |
28 | FENNELL / HOGAN | Abt 31 Dec 1952 | Cork City, Co Cork, Ireland | F12531 |
29 | FITZGERALD / CALLANAN | 26 Dec 1946 | Cork City, Co Cork, Ireland | F3257 |
30 | FLANNERY / KEOGH | Q 30 Sep 1947 | Cork City, Co Cork, Ireland | F4171 |
31 | FLYNN / LANE | Abt 30 Sep 1951 | Cork City, Co Cork, Ireland | F722 |
32 | FORDE / MCMAHON | Abt 31 Dec 1951 | Cork City, Co Cork, Ireland | F17124 |
33 | FORDE / O'CONNELL | Abt 30 Sep 1950 | Cork City, Co Cork, Ireland | F5360 |
34 | GLYNN / LYNCH | Abt 30 Jun 1896 | Cork City, Co Cork, Ireland | F7417 |
35 | GRIFFIN / WINSLEY | Abt 31 Mar 1955 | Cork City, Co Cork, Ireland | F14330 |
36 | HARTNETT / DEASY | 30 Sep 1951 | Cork City, Co Cork, Ireland | F15829 |
37 | HARTNETT / SINGLETON | Abt 30 Jun 1948 | Cork City, Co Cork, Ireland | F11714 |
38 | HERLIHY / DEASY | Abt 30 Jun 1958 | Cork City, Co Cork, Ireland | F14792 |
39 | HORGAN / CASEY | 3 Feb 1894 | Cork City, Co Cork, Ireland | F7330 |
40 | HORNIBROOK / O'DRISCOLL | Abt 30 Jun 1916 | Cork City, Co Cork, Ireland | F6237 |
41 | HOULIHAN / O'MAHONY | 6 Apr 1953 | Cork City, Co Cork, Ireland | F378 |
42 | HYLAND / KEOGH | Abt 30 Sep 1955 | Cork City, Co Cork, Ireland | F16966 |
43 | KEESHAN / LNU | Abt 31 Mar 1891 | Cork City, Co Cork, Ireland | F4804 |
44 | KELLY / BUCKLEY | Abt 31 Mar 1950 | Cork City, Co Cork, Ireland | F17727 |
45 | LINEHAN / MOREY | F16369 | ||
46 | LOONEY / MCGRATH | F907 | ||
47 | MAC CURTAIN / FUREY (FIONABRA) | Abt 31 Dec 1950 | Cork City, Co Cork, Ireland | F14852 |
48 | MAHONY / MAHONY | Abt 1893 | Cork City, Co Cork, Ireland | F267 |
49 | MANNING / DESMOND | Abt 30 Jun 1922 | Cork City, Co Cork, Ireland | F4002 |
50 | MCAULIFFE / | Abt 31 Mar 1892 | Cork City, Co Cork, Ireland | F6080 |
CLAW
Matches 1 to 1 of 1
Family | CLAW | Family ID | ||
---|---|---|---|---|
1 | MCCARTHY / CREEDON | 1928 | Cork City, Co Cork, Ireland | F4041 |