Clogheen Church, Clogheen, Co Cork, Ireland
Address : Latitude: 51.90369224234569, Longitude: -8.524425029754639
Marriage
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AHERN / BARRY | 15 Oct 1938 | Clogheen Church, Clogheen, Co Cork, Ireland | F18783 |
| 2 | COLLINS / BUCKLEY | 3 Dec 1938 | Clogheen Church, Clogheen, Co Cork, Ireland | F16148 |
| 3 | CREEDON / DILLON | 24 Jun 1934 | Clogheen Church, Clogheen, Co Cork, Ireland | F4435 |
| 4 | CROWLEY / CRONIN | 14 Jan 1939 | Clogheen Church, Clogheen, Co Cork, Ireland | F20040 |
| 5 | DALTON / MULLINS | F7891 | ||
| 6 | GEANEY / GORMAN | 29 Oct 1933 | Clogheen Church, Clogheen, Co Cork, Ireland | F12455 |
| 7 | GORMAN / DONOVAN | 12 Apr 1936 | Clogheen Church, Clogheen, Co Cork, Ireland | F12447 |
| 8 | HURLEY / O'DONOGHUE | 22 Feb 1930 | Clogheen Church, Clogheen, Co Cork, Ireland | F1398 |
| 9 | KELLEHER / LUCEY | 8 Sep 1942 | Clogheen Church, Clogheen, Co Cork, Ireland | F13850 |
| 10 | MANLEY / DEASY | F14302 | ||
| 11 | MULCAIR / MULLINS | 23 Nov 1924 | Clogheen Church, Clogheen, Co Cork, Ireland | F5307 |
| 12 | MULLINS / CORCORAN | 3 Sep 1921 | Clogheen Church, Clogheen, Co Cork, Ireland | F1346 |
| 13 | MULLINS / DWYER | F7890 | ||
| 14 | MURPHY / WILKINSON | 8 Jul 1945 | Clogheen Church, Clogheen, Co Cork, Ireland | F2147 |
| 15 | NEVILLE / O'KEEFE | Jun 1957 | Clogheen Church, Clogheen, Co Cork, Ireland | F147 |
| 16 | O'CALLAGHAN / LUCEY | 5 Apr 1942 | Clogheen Church, Clogheen, Co Cork, Ireland | F15074 |
| 17 | O'CALLAGHAN / MCCARTHY | F16818 | ||
| 18 | O'CONNOR / DEASY | F14300 | ||
| 19 | O'KEEFFE / HARTNETT | F11603 | ||
| 20 | O'SHEA / BARRY | 28 Apr 1935 | Clogheen Church, Clogheen, Co Cork, Ireland | F18764 |
| 21 | QUINLAN / CROWLEY | 1 Jul 1930 | Clogheen Church, Clogheen, Co Cork, Ireland | F4086 |
| 22 | REA / COOPER | 26 Apr 1934 | Clogheen Church, Clogheen, Co Cork, Ireland | F8304 |
| 23 | SHEEHAN / COLLINS | 10 Feb 1895 | Clogheen Church, Clogheen, Co Cork, Ireland | F12911 |
| 24 | SOMERS / MULLINS | F7893 | ||
