Banteer, Kanturk, Co Cork, Ireland
City/Town : Latitude: 52.13412025541464, Longitude: -8.898239135742188
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1876 | Banteer, Kanturk, Co Cork, Ireland | I6223 | |
| 2 | 1842 | Banteer, Kanturk, Co Cork, Ireland | I8009 | |
| 3 | 1846 | Banteer, Kanturk, Co Cork, Ireland | I8008 | |
| 4 | 1832 | Banteer, Kanturk, Co Cork, Ireland | I8011 | |
| 5 | 1841 | Banteer, Kanturk, Co Cork, Ireland | I8010 | |
| 6 | 1830 | Banteer, Kanturk, Co Cork, Ireland | I8012 | |
| 7 | 1835 | Banteer, Kanturk, Co Cork, Ireland | I764 | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | Banteer, Kanturk, Co Cork, Ireland | I6223 | |
| 2 | 26 Dec 1878 | Banteer, Kanturk, Co Cork, Ireland | I6224 | |
| 3 | 1870 | Banteer, Kanturk, Co Cork, Ireland | I1907 | |
| 4 | 1868 | Banteer, Kanturk, Co Cork, Ireland | I6234 | |
| 5 | 1872 | Banteer, Kanturk, Co Cork, Ireland | I7940 | |
| 6 | 1866 | Banteer, Kanturk, Co Cork, Ireland | I6232 | |
| 7 | 1874 | Banteer, Kanturk, Co Cork, Ireland | I6222 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1876 | Banteer, Kanturk, Co Cork, Ireland | I6221 | |
| 2 | 21 Jan 1876 | Banteer, Kanturk, Co Cork, Ireland | I4421 | |
