40 John Street Upper, Cork City, Co Cork, Ireland
Notes:
Address : Latitude: 51.90496546142077, Longitude: -8.474658168514244
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1916 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3690 | |
| 2 | 19 Mar 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3693 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1950 | 40 John Street Upper, Cork City, Co Cork, Ireland | I2268 | |
| 2 | 30 Oct 1882 | 40 John Street Upper, Cork City, Co Cork, Ireland | I24643 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3694 | |
| 2 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3716 | |
| 3 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3689 | |
| 4 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 5 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3691 | |
| 6 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3693 | |
| 7 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3688 | |
| 8 | 2 Apr 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I2268 | |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1948 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3706 | |
| 2 | 20 Mar 1935 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3692 | |
| 3 | 30 Oct 1882 | 40 John Street Upper, Cork City, Co Cork, Ireland | I17727 | |
| 4 | 4 Aug 1945 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3690 | |
| 5 | 19 Nov 1967 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3690 | |
| 6 | 10 Jun 1934 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3716 | |
| 7 | 1 Apr 1934 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3689 | |
| 8 | 19 Mar 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 9 | 8 Aug 1916 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 10 | 2 Feb 1924 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 11 | 31 Jul 1926 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 12 | 29 Jan 1933 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 13 | 1 Apr 1934 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 14 | 10 Jun 1934 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 15 | 23 Aug 1937 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3102 | |
| 16 | 2 Feb 1924 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3691 | |
| 17 | 24 Feb 1947 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3691 | |
| 18 | 29 Jan 1933 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3693 | |
| 19 | 31 Jul 1926 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3688 | |
| 20 | 19 Mar 1911 | 40 John Street Upper, Cork City, Co Cork, Ireland | I2268 | |
| 21 | 8 Aug 1916 | 40 John Street Upper, Cork City, Co Cork, Ireland | I2268 | |
| 22 | Apr 1973 | 40 John Street Upper, Cork City, Co Cork, Ireland | I3705 | |
