Sources
Matches 1 to 50 of 3247
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S617 | 1930 Births registered in the District of Cork No 3 |
| 2 | S23 | IGI Individual Record |
| 3 | S24 | IGI Individual Record |
| 4 | S25 | IGI Individual Record |
| 5 | S30 | Doris & Mary Lou Knox |
| 6 | S31 | |
| 7 | S32 | Kathleen Breen |
| 8 | S33 | Christopher Breen |
| 9 | S36 | Grace O"Brien |
| 10 | S38 | |
| 11 | S42 | |
| 12 | S43 | |
| 13 | S44 | |
| 14 | S45 | |
| 15 | S46 | |
| 16 | S47 | |
| 17 | S48 | Jonny Burnett whitnash leamington england |
| 18 | S50 | Robert Quinlan |
| 19 | S64 | Ellis island immigration web site |
| 20 | S77 | |
| 21 | S79 | William O'Brien |
| 22 | S81 | |
| 23 | S83 | |
| 24 | S84 | Cronin family |
| 25 | S85 | |
| 26 | S86 | |
| 27 | S87 | Betty Bailey (falvey) |
| 28 | S109 | |
| 29 | S117 | Eileen Gobeille |
| 30 | S119 | Michael Falvey Jr |
| 31 | S120 | Joseph Looney |
| 32 | S121 | FGS Joseph Looney |
| 33 | S150 | Eileen Gobeille Simsbury CT USA |
| 34 | S168 | Ernesto E Giacopelli |
| 35 | S178 | |
| 36 | S224 | Casey Collection - Wills |
| 37 | S478 | |
| 38 | S735 | |
| 39 | S774 | Family tree - Descendants of Thomas Ethil |
| 40 | S1227 | |
| 41 | S1376 | |
| 42 | S1517 | Hazel Acton |
| 43 | S1713 | |
| 44 | S1762 | MarilynJThomas |
| 45 | S1763 | Leon Rowe |
| 46 | S1905 | Debra Twomey |
| 47 | S1990 | |
| 48 | S2045 | |
| 49 | S2062 | |
| 50 | S2185 | Clemens Von Pein |
